Smart Contracts
The protocol follows a hub-and-spoke model for global state propagation. Users can initiate any action from any initiator chain, then data is routed to the hub via LayerZero v2 bridge messaging and replicated out via data availability.
Smart Contracts
Chain | Address | Type |
---|---|---|
Ethereum | 0x00000000000E1A99dDDd5610111884278BDBda1D | Hub |
Arbitrum | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Base | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Optimism | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Avalanche | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Polygon | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Binance Chain | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Blast | 0x00000000000E1A99dDDd5610111884278BDBda1D | Initiator |
Last updated